Datasheets for V0 material
The datasheet with mention of material V0 as per UL 94.
95/120 sq.mm Feed Through Terminal Blocks with Allen Screws
Conductor Cross Section Stranded min. | 25 mm² |
Conductor Cross Section Stranded max. | 120 mm² |
Stripping Length | 24 mm |
Rated Current | 269 A |
Rated Voltage | 1000 V |
Width (Thickness) | 27 mm |
Mounting Possibility | DIN 35/DIN 35-15 Rail |
4 sq.mm Single Level Fuse Terminal Blocks with LED indication.
Conductor Cross Section Stranded min. | 0.2 mm² |
Conductor Cross Section Stranded max. | 4 mm² |
Stripping Length | 9.5 mm |
Rated Current | 6.3 A |
Rated Voltage | 800 V |
Width (Thickness) | 8 mm |
Mounting Possibility | DIN 32/DIN 35/DIN 35-15 Rail |
50/70 sq.mm Feed Through Terminal Blocks with Slotted Screws
Conductor Cross Section Stranded min. | 10 mm² |
Conductor Cross Section Stranded max. | 70 mm² |
Stripping Length | 22 mm |
Rated Current | 192 A |
Rated Voltage | 1000 V |
Width (Thickness) | 20.5 mm |
Mounting Possibility | DIN 32/DIN 35/DIN 35-15 Rail |
35 sq.mm Feed Through Terminal Blocks with Slotted Screws
Conductor Cross Section Stranded min. | 4 mm² |
Conductor Cross Section Stranded max. | 35 mm² |
Stripping Length | 15 mm |
Rated Current | 125 A |
Rated Voltage | 1000 V |
Width (Thickness) | 16 mm |
Mounting Possibility | DIN 32/DIN 35/DIN 35-15 Rail |
16 sq.mm Feed Through Terminal Blocks
Conductor Cross Section Stranded min. | 0.2 mm² |
Conductor Cross Section Stranded max. | 16 mm² |
Stripping Length | 16 mm |
Rated Current | 76 A |
Rated Voltage | 1000 V |
Width (Thickness) | 12 mm |
Mounting Possibility | DIN 32/DIN 35/DIN 35-15 Rail |
10 sq. mm Feed Through Terminal Blocks
Conductor Cross Section Stranded min. | 0.5 mm² |
Conductor Cross Section Stranded max. | 10 mm² |
Stripping Length | 12 mm |
Rated Current | 57 A |
Rated Voltage | 1000 V |
Width (Thickness) | 10 mm |
Mounting Possibility | DIN 32/DIN 35/DIN 35-15 Rail |
16 sq.mm Ground / Earth Terminal Blocks
Conductor Cross Section Stranded min. | 0.2 mm² |
Conductor Cross Section Stranded max. | 16 mm² |
Stripping Length | 12 mm |
Rated Current | |
Rated Voltage | |
Width (Thickness) | 12 mm |
Mounting Possibility | DIN 35/DIN 35-15 Rail |
10 sq.mm Ground / Earth Terminal Blocks
Conductor Cross Section Stranded min. | 0.2 mm² |
Conductor Cross Section Stranded max. | 10 mm² |
Stripping Length | 11 mm |
Rated Current | |
Rated Voltage | |
Width (Thickness) | 10 mm |
Mounting Possibility | DIN 35/DIN 35-15 Rail |
6 sq.mm Ground / Earth Terminal Blocks
Conductor Cross Section Stranded min. | 0.2 mm² |
Conductor Cross Section Stranded max. | 6 mm² |
Stripping Length | 9 mm |
Rated Current | |
Rated Voltage | |
Width (Thickness) | 8 mm |
Mounting Possibility | DIN 35/DIN 35-15 Rail |
6 sq.mm Disconnect & Test Terminal Blocks
Conductor Cross Section Stranded min. | 0.2 mm² |
Conductor Cross Section Stranded max. | 6 mm² |
Stripping Length | 10 mm |
Rated Current | 41 A |
Rated Voltage | 800 V |
Width (Thickness) | 8 mm |
Mounting Possibility | DIN 32/DIN 35/DIN 35-15 Rail |